2013 Chrysler 300
Receive
$2500
Bonus Cash**
10901 MacLeod Trail South in Calgary T2J 4L3
2013 Chrysler 300's Electronic Stability Program (ESO) constantly compares the driver's intended course with he vehicle's actuel course and detects differences, applying the brakes to individual wheels and controlling engine power to help keep the vehicle on its intended path.
The Adaptative Speed Control (ACC) automatically decreases the vehicle's preset cruise-control speed when closing in on another vehicle in the same lane, or when another vehicle pulls into the same lane.
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||||||||
|---|---|---|---|---|---|---|---|---|
| 300 Touring | 300 S | 300 C | 300 S AWD | 300 C Luxury Series | 300 C AWD | 300 C Luxury Series AWD | 300 SRT | |
|
|
|
|
|
|
|
|
|
|
| Type | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| PRICE Back to top | ||||||||
| 300 Touring | 300 S | 300 C | 300 S AWD | 300 C Luxury Series | 300 C AWD | 300 C Luxury Series AWD | 300 SRT | |
| Price | $ 34,245 | $ 38,245 | $ 39,245 | $ 40,445 | $ 41,245 | $ 41,445 | $ 43,445 | $ 49,345 |
| Transport and PDI | $ 1,595 | $ 1,595 | $ 1,595 | $ 1,595 | $ 1,595 | $ 1,595 | $ 1,595 | $ 1,595 |
| MECHANICAL Back to top | ||||||||
| 300 Touring | 300 S | 300 C | 300 S AWD | 300 C Luxury Series | 300 C AWD | 300 C Luxury Series AWD | 300 SRT | |
| Engine | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve | 5.7L HEMI V8 OHV 16-valve | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve | 6.4L HEMI V8 OHV 16-valve |
| HP (hp@rpm) | 292 @ 6350 | 292 @ 6350 | 363 @ 5200 | 292 @ 6350 | 292 @ 6350 | 292 @ 6350 | 292 @ 6350 | 470 @ 6000 |
| Torque (lb.ft@rpm) | 260 @ 4800 | 260 @ 4800 | 394 @ 4200 | 260 @ 4800 | 260 @ 4800 | 260 @ 4800 | 260 @ 4800 | 470 @ 4300 |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive |
| Transmission | 8 speed automatic | 8 speed automatic | 5 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic | 5 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||||||
| 300 Touring | 300 S | 300 C | 300 S AWD | 300 C Luxury Series | 300 C AWD | 300 C Luxury Series AWD | 300 SRT | |
| Tires | P215/65R17 | P245/45R20 | P225/60R18 | P235/55R19 | P245/45R20 | P245/45R20 | P235/55R19 | P245/45ZR20 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||||||
| 300 Touring | 300 S | 300 C | 300 S AWD | 300 C Luxury Series | 300 C AWD | 300 C Luxury Series AWD | 300 SRT | |
| Data is not available. | ||||||||
| SECURITY Back to top | ||||||||
| 300 Touring | 300 S | 300 C | 300 S AWD | 300 C Luxury Series | 300 C AWD | 300 C Luxury Series AWD | 300 SRT | |
| Driver Airbag | Std | Std | Std | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std | Std | Std | Std |
| Alarm System | Opt | - | Std | Opt | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std | Std | Std | Std |
| SEATS Back to top | ||||||||
| 300 Touring | 300 S | 300 C | 300 S AWD | 300 C Luxury Series | 300 C AWD | 300 C Luxury Series AWD | 300 SRT | |
| Trim | Cloth seats | Leather seats | Leather seats | Leather seats | Leather seats | Leather seats | Leather seats | Leather seats |
| Heated Seats | - | Front | Front | Front | Front | Front | Front | Front |
| COMFORT AND CONVENIENCE Back to top | ||||||||
| 300 Touring | 300 S | 300 C | 300 S AWD | 300 C Luxury Series | 300 C AWD | 300 C Luxury Series AWD | 300 SRT | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Power tilt/telescopic | Manual tilt / telescopic | Power tilt/telescopic | Power tilt/telescopic | Power tilt/telescopic | Power tilt/telescopic |
| Sunroof | - | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Navigation System | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Navigation system |
| SOUND SYSTEM Back to top | ||||||||
| 300 Touring | 300 S | 300 C | 300 S AWD | 300 C Luxury Series | 300 C AWD | 300 C Luxury Series AWD | 300 SRT | |
| AM/FM Radio | Std | Std | Std | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||||||
| 300 Touring | 300 S | 300 C | 300 S AWD | 300 C Luxury Series | 300 C AWD | 300 C Luxury Series AWD | 300 SRT | |
| Automatic Transmission city / highway (L/100 km) |
10.9 / 6.4 | 10.9 / 6.4 | 13.5 / 8.0 | 11.4 / 7.3 | 10.9 / 6.4 | 11.4 / 7.3 | 11.4 / 7.3 | 15.0 / 8.7 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||||||
| 300 Touring | 300 S | 300 C | 300 S AWD | 300 C Luxury Series | 300 C AWD | 300 C Luxury Series AWD | 300 SRT | |
| Length (mm) | 5,044 | 5,044 | 5,044 | 5,044 | 5,044 | 5,044 | 5,044 | 5,044 |
| Width (mm) | 1,901 | 1,901 | 1,901 | 1,901 | 1,901 | 1,901 | 1,901 | 1,901 |
| Height (mm) | 1,484 | 1,485 | 1,485 | 1,485 | 1,485 | 1,503 | 1,504 | 1,485 |
| Wheelbase (mm) | 3,052 | 3,052 | 3,052 | 3,052 | 3,052 | 3,052 | 3,052 | 3,052 |
| Curbweight (kg) | 1,797 | 1,817 | 1,937 | 1,817 | 1,937 | 2,047 | 2,047 | 1,817 |
| Fuel Tank Capacity (L) | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 |
| Gross Vehicle Weight Rating (kg) | 2,313 | 2,313 | 2,404 | 2,495 | 2,404 | 2,495 | 2,495 | 2,427 |
| CO2 EMISSIONS Back to top | ||||||||
| 300 Touring | 300 S | 300 C | 300 S AWD | 300 C Luxury Series | 300 C AWD | 300 C Luxury Series AWD | 300 SRT | |
| Automatic Transmission (KG/year) | 4094 | 4094 | 5106 | 4370 | 4094 | 4370 | 4370 | 5612 |
| WARRANTIES Back to top | ||||||||
| 300 Touring | 300 S | 300 C | 300 S AWD | 300 C Luxury Series | 300 C AWD | 300 C Luxury Series AWD | 300 SRT | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 3 / 60,000 |
| Perforation Corrosion (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 3 / 60,000 |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 3 / 60,000 |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
Come see the latest Tower Chrysler Dodge Jeep Ram promotions, and save on your next purchase.
March 22 2013 - Dodge is announcing the world premiere of the 2014 Durango at the New York Auto Show next week.
Tower Chrysler Dodge Jeep Ram offers you the biggest brands of tires on the market, a vast inventory and service which surpasses all expectations, every time. For the purchase of tires for your car, SUV, truck, sports car or minivan, use our handy Tire Wizard!
Outdated Browser Detected
Our website has detected that you are using an outdated browser. Using your current browser will prevent you from accessing features on our website. An upgrade is not required, but is strongly recommend to improve your browsing experience on our website.
Our Solutions
Install Google Chrome Frame inside your current browser in order to see recent sites using the Google Chrome module.
*Does not require administrators' rights.
Update your browser to download the most recent version.
Use the links below to download another browser.